2021 Q2 Electronic Cigarette Brand List TOP10More
Ranking Brand DB Total Value Mind Share (Industry)
01 RELX 92855384.74 74.81%
02 Myst hi fog 6963470.6 45.61%
03 MOTI Magic Flute 6621331.99 5.33%
04 vvild Ono 4051322.11 3.26%
05 YOOZ grapefruit 3420845.95 2.76%
06 Platinum 2211179.99 1.78%
07 MYX find 1999792.88 1.61%
08 JVA 970557.51 0.78%
09 POOLAN 780094.4 0.63%
10 ICE 729577.72 0.59%
Any more item ,pls feel your free contact me by www.vapeodm.com